Kingsville Lakeshore weather
Latitude N 42° 01' 56" Longitude W 82° 42' 01" Elevation 614 ft
Records began on 31 January 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.0 °C | at 5:32 PM on 27 August 2020 |
Lowest Temperature | -23.5 °C | at 3:49 AM on 20 February 2015 |
Highest Dew Point | 29.0 °C | at 3:33 AM on 11 August 2021 |
Lowest Dew Point | -39.7 °C | at 9:56 PM on 31 January 2019 |
Highest Apparent Temperature | 39.0 °C | at 1:37 PM on 11 August 2016 |
Lowest Apparent Temperature | -35.3 °C | at 11:07 AM on 30 January 2019 |
Lowest Wind Chill Temperature | -37.5 °C | at 11:07 AM on 30 January 2019 |
Highest Heat Index | 45.8 °C | at 1:36 PM on 11 August 2016 |
Highest Minimum | 26.5 °C | at 6:37 AM on 11 August 2016 |
Lowest Maximum | -15.5 °C | at 12:00 AM on 30 January 2019 |
Highest Humidity | 100 % | at 5:16 PM on 12 November 2014 |
Lowest Humidity | 11 % | at 2:25 PM on 27 March 2013 |
Highest Daily Range | 30.9 °C | on 27 July 2023 |
Lowest Daily Range | 0.7 °C | on 26 January 2020 |
Rainfall | ||
Highest Rain Rate | 212.4 mm/hr | at 2:45 AM on 23 June 2015 |
Highest Hourly Rainfall | 117.6 mm | at 10:42 PM on 19 July 2013 |
Highest Daily Rainfall | 232.2 mm | on 27 July 2023 |
Highest Monthly Rainfall | 266.1 mm | July 2013 |
Longest Dry Period | 21 days | to 24 March 2015 |
Longest Wet Period | 10 days | to 16 June 2015 |
Wind | ||
Highest Wind Gust | 110.0 km/h | at 6:53 PM on 10 June 2020 |
Highest Wind Speed Average | 98.1 km/h | at 9:11 AM on 13 January 2024 |
Highest Daily Wind Run | 1586.6 km | on 13 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 978.0 mb | at 7:58 PM on 09 January 2024 |
Highest Pressure (sl) | 1049.3 mb | at 2:44 AM on 28 May 2014 |
:trends::forum::webcam: |
Page updated 9/19/2024 12:45:00 AM
powered by
Cumulus v1.9.4 (1099)