Kingsville Lakeshore weather
Latitude N 42° 01' 56" Longitude W 82° 42' 01" Elevation 614 ft
Temperature and Humidity | ||
Highest Temperature | 26.9 °C | 4:42 PM on 12 September |
Lowest Temperature | 7.3 °C | 6:32 AM on 08 September |
Highest Dew Point | 20.7 °C | 9:24 AM on 12 September |
Lowest Dew Point | -14.9 °C | 6:50 PM on 07 September |
Highest Apparent Temperature | 26.1 °C | 1:29 PM on 12 September |
Lowest Apparent Temperature | 3.4 °C | 6:53 AM on 08 September |
Lowest Wind Chill Temperature | 5.7 °C | 6:53 AM on 08 September |
Highest Heat Index | 26.9 °C | 1:29 PM on 12 September |
Highest Minimum | 21.5 °C | 05 September |
Lowest Maximum | 16.1 °C | 07 September |
Highest Humidity | 100 % | 8:33 AM on 10 September |
Lowest Humidity | 11 % | 4:32 PM on 01 September |
Highest Daily Range | 15.0 °C | 08 September |
Lowest Daily Range | 4.2 °C | 05 September |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 7:58 AM on 06 September |
Highest Hourly Rainfall | 3.6 mm | 8:13 AM on 06 September |
Highest Daily Rainfall | 3.9 mm | 06 September |
Longest Dry Period | 12 days | to 18 September |
Longest Wet Period | 2 days | to 06 September |
Wind | ||
Highest Wind Gust | 45.4 km/h | 12:28 PM on 09 September |
Highest Wind Speed 10-minute Average | 44.4 km/h | 2:07 PM on 09 September |
Highest Daily Wind Run | 398.4 km | 09 September |
Pressure | ||
Lowest Pressure (sl) | 1012.8 mb | 5:51 AM on 01 September |
Highest Pressure (sl) | 1029.5 mb | 11:14 AM on 03 September |
:trends::forum::webcam: |
Page updated 9/19/2024 12:45:00 AM
powered by
Cumulus v1.9.4 (1099)