Kingsville Lakeshore weather
Latitude N 42° 01' 56" Longitude W 82° 42' 01" Elevation 614 ft
Temperature and Humidity | ||
Highest Temperature | 31.1 °C | 4:30 PM on 03 August |
Lowest Temperature | -17.0 °C | 6:21 AM on 15 January |
Highest Dew Point | 24.8 °C | 4:41 AM on 28 August |
Lowest Dew Point | -29.9 °C | 9:49 AM on 21 March |
Highest Apparent Temperature | 32.4 °C | 6:12 PM on 19 June |
Lowest Apparent Temperature | -28.9 °C | 9:07 AM on 14 January |
Lowest Wind Chill Temperature | -28.2 °C | 9:07 AM on 14 January |
Highest Heat Index | 32.3 °C | 1:56 PM on 22 June |
Highest Minimum | 24.4 °C | 14 July |
Lowest Maximum | -10.0 °C | 15 January |
Highest Humidity | 100 % | 12:05 AM on 01 January |
Lowest Humidity | 11 % | 12:27 PM on 14 February |
Highest Daily Range | 15.3 °C | 08 May |
Lowest Daily Range | 1.4 °C | 28 January |
Rainfall | ||
Highest Rain Rate | 115.2 mm/hr | 3:04 AM on 16 July |
Highest Hourly Rainfall | 21.3 mm | 2:24 PM on 06 August |
Highest Daily Rainfall | 36.0 mm | 06 August |
Highest Monthly Rainfall | 105.3 mm | August |
Longest Dry Period | 12 days | to 18 September |
Longest Wet Period | 9 days | to 31 January |
Wind | ||
Highest Wind Gust | 107.0 km/h | 8:23 AM on 13 January |
Highest Wind Speed 10-minute Average | 98.1 km/h | 9:11 AM on 13 January |
Highest Daily Wind Run | 1586.6 km | 13 January |
Pressure | ||
Lowest Pressure (sl) | 978.0 mb | 7:58 PM on 09 January |
Highest Pressure (sl) | 1036.6 mb | 10:46 AM on 21 January |
:trends::forum::webcam: |
Page updated 9/19/2024 12:25:01 AM
powered by
Cumulus v1.9.4 (1099)