Kingsville Lakeshore weather
Latitude N 42° 01' 56" Longitude W 82° 42' 01" Elevation 614 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 20.1 °C | at 00:09 |
Low Temperature | 19.9 °C | at 00:27 |
Temperature Range | 0.2 °C | |
High Apparent Temperature | 20.3 °C | at 00:09 |
Low Apparent Temperature | 19.6 °C | at 00:29 |
Low Wind Chill | 19.9 °C | at 00:27 |
High Heat Index | 20.1 °C | at 00:09 |
High Humidity | 63 % | at 00:00 |
Low Humidity | 61 % | at 00:13 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 12 | |
Wind | ||
Highest Gust | 7.2 km/h | at 00:12 |
Highest Speed (10 minute average) | 5.0 km/h (F1) | at 00:00 |
Wind Run | 2.2 km | |
Dominant Direction | 14° NNE | |
Pressure | ||
High Pressure (SL) | 1015.5 mb | at 00:15 |
Low Pressure (SL) | 1015.2 mb | at 00:11 |
:trends::forum::webcam: |
Page updated 9/19/2024 12:30:00 AM
powered by
Cumulus
v1.9.4 (1099)