Kingsville Lakeshore weather
Latitude N 42° 01' 56" Longitude W 82° 42' 01" Elevation 614 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26.2 °C | at 14:53 |
Low Temperature | 19.1 °C | at 07:56 |
Temperature Range | 7.1 °C | |
High Apparent Temperature | 23.1 °C | at 17:41 |
Low Apparent Temperature | 18.7 °C | at 08:08 |
Low Wind Chill | 19.1 °C | at 07:56 |
High Heat Index | 26.2 °C | at 14:53 |
High Humidity | 67 % | at 04:46 |
Low Humidity | 25 % | at 14:51 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 20.9 km/h | at 15:07 |
Highest Speed (10 minute average) | 17.8 km/h (F3) | at 14:09 |
Wind Run | 184.5 km | |
Dominant Direction | 118° ESE | |
Pressure | ||
High Pressure (SL) | 1018.4 mb | at 10:15 |
Low Pressure (SL) | 1015.2 mb | at 23:42 |
:trends::forum::webcam: |
Page updated 9/19/2024 12:30:00 AM
powered by
Cumulus v1.9.4 (1099)