Kingsville Lakeshore weather
Latitude N 42° 01' 56" Longitude W 82° 42' 01" Elevation 614 ft
Dawn: | 06:48 | Sunrise: | 07:16 | Moonrise: | 20:28 | |
Dusk: | 20:02 | Sunset: | 19:32 | Moonset: | 09:04 | |
Daylight: | 13:14 | Day length: | 12:16 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Thermor 265NC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 19.9 °C | Dew Point | 12.2 °C |
Windchill | 19.9 °C | Humidity | 61% |
Heat Index | 19.9 °C | Apparent Temperature | 19.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 5.1 mm | Rainfall This Year | 537.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-09-06 08:12 |
Wind | |||
Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 4.9 km/h |
Wind Bearing | 19° NNE | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1015.4 mb | Steady | -0.1 mb/hr |
:trends::forum::webcam: |
Page updated 9/19/2024 12:30:00 AM
powered by
Cumulus
v1.9.4 (1099)