Kingsville Lakeshore weather
Latitude N 42° 01' 56" Longitude W 82° 42' 01" Elevation 614 ft
Records began on 31 January 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12.2 °C | at 10:07 AM on 11 January 2020 |
Lowest Temperature | -23.1 °C | at 9:27 PM on 06 January 2014 |
Highest Dew Point | 10.7 °C | at 9:44 AM on 11 January 2020 |
Lowest Dew Point | -39.7 °C | at 9:56 PM on 31 January 2019 |
Highest Apparent Temperature | 9.8 °C | at 10:08 AM on 11 January 2020 |
Lowest Apparent Temperature | -35.3 °C | at 11:07 AM on 30 January 2019 |
Lowest Wind Chill Temperature | -37.5 °C | at 11:07 AM on 30 January 2019 |
Highest Heat Index | 12.2 °C | at 10:07 AM on 11 January 2020 |
Highest Minimum | 3.6 °C | at 6:13 PM on 22 January 2018 |
Lowest Maximum | -15.5 °C | at 12:00 AM on 30 January 2019 |
Highest Humidity | 100 % | at 9:09 PM on 11 January 2014 |
Lowest Humidity | 11 % | at 4:24 AM on 06 January 2020 |
Highest Daily Range | 20.5 °C | on 06 January 2014 |
Lowest Daily Range | 0.7 °C | on 26 January 2020 |
Rainfall | ||
Highest Rain Rate | 46.8 mm/hr | at 6:31 AM on 23 January 2019 |
Highest Hourly Rainfall | 19.2 mm | at 1:13 AM on 08 January 2021 |
Highest Daily Rainfall | 28.5 mm | on 11 January 2020 |
Highest Monthly Rainfall | 92.4 mm | January 2024 |
Longest Dry Period | 15 days | to 07 January 2018 |
Longest Wet Period | 9 days | to 31 January 2024 |
Wind | ||
Highest Wind Gust | 107.0 km/h | at 8:23 AM on 13 January 2024 |
Highest Wind Speed Average | 98.1 km/h | at 9:11 AM on 13 January 2024 |
Highest Daily Wind Run | 1586.6 km | on 13 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 978.0 mb | at 7:58 PM on 09 January 2024 |
Highest Pressure (sl) | 1043.4 mb | at 9:30 AM on 17 January 2020 |
:trends::forum::webcam: |
Page updated 9/19/2024 12:40:01 AM
powered by
Cumulus v1.9.4 (1099)